{
	"version": "2.0",
	"name": "KURA_budova _all",
	"description": "",
	"points": 773027915,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 12540, 
		"stepSize": 4, 
		"depth": 14
	},
	"offset": [-18.433500000000002, -4.6968000000000032, -4.1396000000000006],
	"scale": [0.0001, 0.0001, 0.0001],
	"spacing": 0.53424531249999996,
	"boundingBox": {
		"min": [-18.433500000000002, -4.6968000000000032, -4.1396000000000006], 
		"max": [49.949899999999992, 63.686599999999991, 64.243799999999993]
	},
	"encoding": "UNCOMPRESSED",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [-18.433500000000002, -4.6957000000000022, -4.1288],
			"max": [49.945300000000003, 53.122, 14.479000000000001]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65279, 65279, 65279]
		}
	]
}
