{
	"version": "2.0",
	"name": "Object SO0311 - silos_20250410",
	"description": "",
	"points": 1676672648,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 8844, 
		"stepSize": 4, 
		"depth": 16
	},
	"offset": [2.8499999999999943, 2.1447000000000003, -0.41400000000000148],
	"scale": [0.0001, 0.0001, 0.0001],
	"spacing": 1.3061859375000002,
	"boundingBox": {
		"min": [2.8499999999999943, 2.1447000000000003, -0.41400000000000148], 
		"max": [170.04180000000002, 169.33650000000003, 166.77780000000001]
	},
	"encoding": "UNCOMPRESSED",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [2.8499999999999943, 2.1447000000000003, -0.41400000000000148],
			"max": [170.04070000000002, 70.862899999999996, 76.125600000000006]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [65279]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65279, 65279, 65279]
		}
	]
}
