{
	"version": "2.0",
	"name": "VARNA",
	"description": "",
	"points": 482222468,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 14850, 
		"stepSize": 4, 
		"depth": 14
	},
	"offset": [0.50219999999999487, 8.6264000000000003, -5.5795000000000003],
	"scale": [0.0001, 0.0001, 0.0001],
	"spacing": 0.36313750000000006,
	"boundingBox": {
		"min": [0.50219999999999487, 8.6264000000000003, -5.5795000000000003], 
		"max": [46.983800000000002, 55.108000000000004, 40.902100000000004]
	},
	"encoding": "UNCOMPRESSED",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [0.50219999999999487, 8.6264000000000003, -5.5517000000000003],
			"max": [46.983499999999999, 37.540400000000005, 9.1738]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [1]
		},{
			"name": "rgb",
			"description": "",
			"size": 6,
			"numElements": 3,
			"elementSize": 2,
			"type": "uint16",
			"min": [0, 0, 0],
			"max": [65279, 65279, 65279]
		}
	]
}
